CSI5*-w Mechelen
- Startdag
- 23-12-2025
- Eind datum
- 30-12-2025
26-12-2025
| proef | resultaat |
|---|---|
| CSIY-YR - 1.40m CSI5*-w Mechelen | resultaten |
| CSN - 1.45m BK Indoor Mechelen | resultaten |
| CSIY-J - 1.35m CSI5*-w Mechelen | resultaten |
| CSN - 1.05m Mechelen | resultaten |
27-12-2025
| proef | resultaat |
|---|---|
| CSIY-YR - 1.40m Mechelen | resultaten |
| CSIY-J - 1.35m Mechelen | resultaten |
| CSN 6 YO Stallions - 1.30m CSI5*-w Mechelen | resultaten |
| CSN 7 YO Stallions -1.35m CSI5*-w Mechelen | resultaten |
| CSI5* - Open Sires of the World - 1.45m LR CSI5*-w Mechelen | resultaten |
| CSI5* - BMW Masters 1.70m CSI5*-w Mechelen | resultaten |
| CSN - Interprovincial Belgium Championship 1.25m CSI5*-w Mechelen | resultaten |
28-12-2025
| proef | resultaat |
|---|---|
| CSN - 1.20m BK Studenten Mechelen | resultaten |
| CSIY-J - 1.35m CSI5*-w Mechelen | resultaten |
| CSI2* - 1.40m Mechelen | resultaten |
| CSI2* - 1.35m Mechelen | resultaten |
| CSI5* - 1.40m CSI5*-w Mechelen | resultaten |
| CSIY-J - 1.40m GP CSI5*-w Mechelen | resultaten |
| CSI5* - 1.50m LR CSI5*-w Mechelen | resultaten |
| CSN - 1.25m 6YO Mechelen | resultaten |
29-12-2025
| proef | resultaat |
|---|---|
| CSI2* - 1.35m Mechelen | resultaten |
| CSI2* - 1.45m Mechelen | resultaten |
| CSI5* - 1.45m LR CSI5*-w Mechelen | resultaten |
| CSI5* - 1.55m LR GP CSI5*-w Mechelen | resultaten |
30-12-2025
| proef | resultaat |
|---|---|
| CSN - 1.00m Mechelen | resultaten |
| CSI5* - 1.50m LR CSI5*-w Mechelen | resultaten |
| CSI2* - 1.35m Mechelen | resultaten |
| CSN - 1.20m Mechelen | resultaten |
| CSI5*-w - 1.60m CSI5*-w Mechelen | resultaten |
| CSI2* - 1.45m GP Mechelen | resultaten |
| CSN - 1.15m Mechelen | resultaten |
| CSN - 1.20m Mechelen | resultaten |