Stéphanie Babu

name
Stéphanie Babu

results

class date rider rank result prize
Bronze Tour Final - 1.40m 14-04-2024 Didam DP 7 0/4/31.23 €60,00
Silver Tour Grand Prix - 1.40m 20-04-2024 Didam DP 9 4/78.11 €180,00
Silver 2 - FT - 1.40m 19-04-2024 Didam DP 12 4/73.48 €37,50
Bronze 4 - 2Ph - 1.40m 13-04-2024 Didam DP 31 25/74.05 -
Bronze 4 - FT - 1.35m 12-04-2024 Didam DP 2 0/63.96 €160,00
Silver 2 - 2Ph - 1.35m 18-04-2024 Didam DP 44 8/46.62 -
Silver 1 - FT - 1.30m 13-04-2024 Bulle de Lachassagne 33 12/86.5 -
Silver 1 - FT - 1.25m 18-04-2024 Bulle de Lachassagne 5 0/63.11 €56,00