Richard Vogel

name
Richard Vogel

results

class date horse rank result prize
CH-OG Paris Team Qualifier 1 01-08-2024 United Touch S 1 0/77.63 -
CSI5*-w - 1.60m CSI5*-W Stuttgart (GER) 17-11-2024 United Touch S 1 0/0/41.39 €56 100,00
CSIO5* - 1.60m Aachen (GER) 03-07-2024 Cepano baloubet 1 0/0/42.44 €50 000,00
CSIO3* - 1.60m GP Mannheim (GER) 07-05-2024 Cydello 1 0/0/41.74 €21 250,00
CSI5*-w - 1.60m CSI5*-W Lyon (FRA) 03-11-2024 United Touch S 1 0/0/37.36 €77 150,00
CSI5* 1.60m 238.2.1 GCL Second Round 13-04-2024 Cepano baloubet 2 0/75.51 €33 000,00
CSIO5* - 1.60m Rolex GP Aachen (GER) 07-07-2024 United Touch S 3 0/0/4 €220 000,00
CSIO5* - 1.60m GP Spruce Meadows (CAN) 08-09-2024 United Touch S 6 4/0/68.18 -
CSI4* - 1.60m GP Hohenkirchen (GER) 26-05-2024 Cydello 6 0/4/36.71 -
CSIO5* - 1.60m GP LLN Final Barcelona 04-10-2024 United Touch S 15 4/70.41 -