Rene Dittmer

name
Rene Dittmer

results

class date horse rank result prize
CSI5* - 1.60m GP Hampton Classics (USA) 01-09-2024 Corsica 14 1 0/0/37.55 $132 000,00
CSI5* - 1.60m Hampton Classics (USA) 30-08-2024 Corsica 14 4 0/0/36.71 $7 000,00
World Cup Table A 11-11-2023 Corsica 14 5 0/4/36.07 €15 000,00
CSI5* - 1.60m GP Hickstead (GBR) 28-07-2024 Corsica 14 6 0/4/45.42 €7 443,00
CSI4* - 1.60m GP Saugerties (USA) 07-09-2024 Corsica 14 7 4/81.77 €7 500,00
CSI5*-w - 1.60m CSI5*-W Toronto (CAN) 09-11-2024 Corsica 14 8 4/72.68 $5 000,00
CSIO5* - 1.60m Aachen (GER) 03-07-2024 Corsica 14 15 2/84.9 -
CSIO5* - 1.60m Rolex GP Aachen (GER) 07-07-2024 Corsica 14 24 8 -
CSI5* - 1.60m GP Hamburg (GER) 11-05-2024 Corsica 14 - RT -
CSI5* - 1.55m CSI5*-W Toronto (CAN) 07-11-2024 Corsica 14 9 4/68.88 $2 500,00