Patrick Hickey

name
Patrick Hickey

results

class date horse rank result prize
CSI3* - 1.55m GP Bolesworth (GBR) 16-06-2024 Casago II 15 4/80.12 -
CSIO3* - 1.50m Peelbergen (NED) 18-05-2024 Casago II 8 0/4/38.26 €846,00
CSI3* - 1.50m Bolesworth (GBR) 13-06-2024 Casago II 10 0/8/41.35 €564,00
- - Casago II 10 0/8/41.35 €564,00
CSI2* Grand Prix 1.45m 21-04-2024 Casago II 5 0/0/36.13 €1 713,00
CSI2* - 1.45m Millstreet (IRL) 04-08-2024 Casago II 8 0/4/58.35 €750,00
CSI2* 1.45m Big Tour 19-04-2024 Casago II 12 4/64.25 €285,50
CSIO3* - 1.45m Peelbergen (NED) 19-05-2024 Down Under Z 17 0/0/42.35 -
CSI2* - 1.45m GP Mullinger (IRL) 03-06-2024 Casago II 20 4/71.3 -
CSIO3* - 1.45m Peelbergen (NED) 16-05-2024 Casago II 31 0/74.48 -