Lucia Fernandez Hidalgo

name
Lucia Fernandez Hidalgo

results

class date horse rank result prize
CSI3* - 1.45m Oliva (ESP) 12-10-2024 Byblos d'Elle 42 10/79.23 -
CSI3* - 1.45m Oliva (ESP) 11-10-2024 Byblos d'Elle 52 4/81.42 -
CSI3* - Gold 1.45m Oliva (ESP) 18-10-2024 Byblos d'Elle 53 4/80.38 -
CSI3* - 1.40m Oliva (ESP) 10-10-2024 Byblos d'Elle 10 0/64.26 €37,50
- - London's Bella 11 8/75.19 €75,00
CSI3* - 1.40m Oliva (ESP) 12-10-2024 Sir Thomas PS 15 0/0/43.56 €25,00
Silver 2 - FT - 1.40m 05-04-2024 London's Bella 16 4/70.21 -
CSIOJ-NC-Y - 1.40m 21-04-2024 Byblos d'Elle 19 1 -
Gold 3 - FT - 1.40m 05-04-2024 Byblos d'Elle 21 4/79.51 -
CSI2* - 1.40m Oliva (ESP) 19-10-2024 Sir Thomas PS 22 4/72.26 -