Lea Sophia Gut

name
Lea Sophia Gut

results

class date horse rank result prize
CSI3* - 1.50m Donaueschingen 13-09-2024 Canturia 2 40 9/85.79 -
CSI2* - 1.45m GP Albführen (GER) 23-06-2024 Canturia 2 9 4/0/42.05 -
CSI2* - 1.45m Albführen (GER) 21-06-2024 Canturia 2 24 4/65.01 -
CSI3* - 1.40m Donaueschingen 12-09-2024 Canturia 9 105 -
CSI3* - 1.40m Donaueschingen 13-09-2024 Valentina 11 71/71.77 €250,00
CSI3* - 1.40m Donaueschingen 12-09-2024 Valentina 29 seconds (8) -
CSIYH1* /yo - 1.35m 7YO Donaueschingen 12-09-2024 Sharm el-Sheikh 19 seconds -