Konstantin E. van Damme

name
Konstantin E. van Damme

results

class date horse rank result prize
CSI2* - 1m45 (274.2.5) 13-04-2024 Gavotte d'Iscla 14 0/4/38.03 -
CSI2* - 1.45m Ising am Imsee (GER) 06-09-2024 Hancock 23 4/73.96 -
CSI2* - 1m45 (274.2.5) 13-04-2024 Charly Brown G 24 0/4/43.06 -
CSI2* - 1m45 LR (274.2.5) 19-04-2024 Charly Brown G 25 4/0/39.19 -
1m40 - Two Phases Special (274.2.5) 11-04-2024 Fantastik Libellule 30 0/0/32.85 -
CSI2* - 1m45 LR (274.2.5) 12-04-2024 Fantastik Libellule 36 2/2/41.64 -
CSI2* - 1m45 LR (274.2.5) 19-04-2024 Gavotte d'Iscla 44 4/4/40.52 -
CSI2* GP - 1m45 LR (238.2.2a-GP) 14-04-2024 Fantastik Libellule 45 19/80.06 -
CSI3* - LR 1m45 18-04-2024 Fantastik Libellule 57 8/3/35.69 -
CSI2* - 1.45m Ising am Imsee (GER) 08-09-2024 Hancock - WD -