Karen Oris

name
Karen Oris

results

class date rider rank result prize
CSI2* - 1.40m Bonheiden (BEL) 19-07-2024 Qjoet Gerhagen 55 4/49.62 -
CSI2* - 1.35m Lier (BEL) 01-06-2024 Mali d'OR 1 0/61.13 €437,50
CSI2* - 1.35m Lier (BEL) 30-05-2024 Mali d'OR 1 0/68.57 €437,50
CSI2* - 1.35m Lier (BEL) 31-05-2024 Mali d'OR 3 0/0/33.08 €262,50
CSI2* - 1.35m Bonheiden (BEL) 20-07-2024 Mali d'OR 3 0/61.4 €225,00
CSI2* - 1.35m Lier (BEL) 01-06-2024 Qjoet Gerhagen 5 0/66.81 €122,50
CSI2* - 1.35m Peelbergen (NED) 31-10-2024 Mali d'OR 6 0/0/31.47 €82,50
CSI2* 1m35 26-04-2024 Mali d'OR 7 0/62.69 €60,00
CSI2* - 1.35m Peelbergen (NED) 01-11-2024 Qjoet Gerhagen 8 0/75.69 €45,00
CSI2* - 1.35m Peelbergen (NED) 02-11-2024 Mali d'OR 13 4/74.55 -