Jemma Kirk

name
Jemma Kirk

results

class date horse rank result prize
CSIYH1* 7/8yo - 1.35m Valencia (ESP) 31-10-2024 Loughnatousa Buachaill 1 0/0/35.17 €300,00
CSIYH1* 7/8yo - 1.30/1.35m Valencia (ESP) 30-10-2024 Loughnatousa Buachaill 6 0/0/33.34 €99,00
CSIYH1* 7/8yo - 1.30/1.35m Valencia (ESP) 30-10-2024 Cassidy vh Kapelhof Z 10 0/0/39.49 €45,00
CSIYH1* 7/8yo - 1.35m Valencia (ESP) 31-10-2024 Cassidy vh Kapelhof Z 10 0/0/42.27 €30,00
CSIYH1* 7/8yo - 1.30m/1.35m Valencia (ESP) 29-10-2024 Cassidy vh Kapelhof Z 11 0/72.61 €30,00
CSIYH1* 7/8yo - 1.30m/1.35m Valencia (ESP) 06-11-2024 Loughnatousa Buachaill 11 0/8/32.2 €45,00
CSIYH1* 7/8yo - 1.30m/1.35m Valencia (ESP) 06-11-2024 Cassidy vh Kapelhof Z 17 5/84.46 -
CSIYH1* 7/8yo - 1.30m/1.35m Valencia (ESP) 29-10-2024 Loughnatousa Buachaill 28 EL -
CSIYH1* 7/8yo - 1.30m Valencia (ESP) 07-11-2024 Loughnatousa Buachaill 1 0/0/30.65 €330,00
CSIYH1* 7/8yo - 1.30m Valencia (ESP) 07-11-2024 Cassidy vh Kapelhof Z 3 0/0/34 €180,00