Hilde Woudstra

name
Hilde Woudstra

results

class date horse rank result prize
CSI2* - 1.45m Zuidwolde (NED) 19-07-2024 Loekie-Douglas 39 7/78.63 -
CSI3* - 1.45m Geesteren (NED) 28-06-2024 Loekie-Douglas 66 24 -
CSI2* - 1.45m Zuidwolde (NED) 18-07-2024 Loekie-Douglas 73 8/86.83 -
CSI1* - 1.40m GP Kessel (NED) 01-06-2024 Loekie-Douglas 6 0/0/39.46 €550,00
CSI1* - 1.40m Kessel (NED) 31-05-2024 Loekie-Douglas 11 0/81.44 €50,00
CSI1* - 1.40m GP Leeuwarden (NED) 02-11-2024 Loekie-Douglas 11 0/8/46.89 €150,00
CSI1* - 1.40m Kessel (NED) 29-05-2024 Loekie-Douglas 17 0/76.66 -
CSI2* - 1.40m Houten (NED) 09-08-2024 Loekie-Douglas 21 0/71.53 -
CSI1* - 1.40m GP Ommen (NED) 07-07-2024 Loekie-Douglas 40 8/84.55 -
CSI2* - 1.40m Houten (NED) 08-08-2024 Loekie-Douglas 43 0/4/4 -