Hendrik Dowe

name
Hendrik Dowe

results

class date horse rank result prize
CSI2* Large Tour - 1.45m 30-04-2024 Lajacuma NRW 1 0/66.22 €750,00
CSI2* - 1.45m Riesenbeck (GER) 02-05-2024 Askala NRW 2 0/0/41.01 €5,64
CSI2* - 1.40m Riesenbeck (GER) 02-05-2024 Lajacuma NRW 3 0/0/30.82 €750,00
CSI2* - 1.40m 01-05-2024 Askala NRW 4 0/64.72 €200,00
CSI2* Medium Tour - 1.35m 30-04-2024 Askala NRW 3 0/60.27 €300,00
CSIYH2* /yo - 1.40m 8YO WBFSH Valkenswaard 26-09-2024 Askala NRW 4 0/0/28.24 €200,00
CSIYH1* /yo - 1.45m 8YO WBFSH Valkenswaard 27-09-2024 Askala NRW 9 0/68.12 €60,00
CSIYH1* /yo - 1.45m Final 8YO WBFSH Valkenswaard 28-09-2024 Askala NRW 19 0/67.19 -
CSIYH1* /yo - 1.40m 7YO WBFSH Valkenswaard 28-09-2024 Dracon 15 0/75.6 €20,00
CSIYH1* /yo - 1.30m 6YO WBFSH Valkenswaard 26-09-2024 Unglaublich 3 23 0/0/29.06 -