Constantin Cojocariu

name
Constantin Cojocariu

results

class date horse rank result prize
CSI3* - 1.45m Ommen (NED) 05-07-2024 Quaid-Moritz 33 0/4/4 -
CSI2* - 1.45m Peelbergen (NED) 29-06-2024 Quaid-Moritz 36 8/76.47 -
CSI3* - 1.45m Ommen (NED) 06-07-2024 Quaid-Moritz 47 12 -
CSI2* - 1.45m Peelbergen (NED) 28-06-2024 Quaid-Moritz 58 12/72.7 -
CSI1* - 1.40m GP Ommen (NED) 07-07-2024 Coco Chanel 12 0/8/34.09 €125,00
CSI3* - 1.40m Ommen (NED) 04-07-2024 Quaid-Moritz 13 0/0/0 -
CSI2* - 1.40m Peelbergen (NED) 30-06-2024 Coco Chanel 25 0/4/27.53 -
CSI2* - 1.40m Peelbergen (NED) 28-06-2024 Coco Chanel 58 4/0/33.72 -
CSI2* - 1.40m Peelbergen (NED) 27-06-2024 Quaid-Moritz 96 8/79.85 -
CSI1* - 1.35m Peelbergen (NED) 30-06-2024 Caroly 1 6 0/0/46.08 €110,00