Secret Treasure

color:bay - born:2016

home.studbook icon
UELN
276418180253216
2016 - OS
2001 - HANN
2004 - OLDBG
1993 - HANN
1998 - HANN
1996 - OLDBG
1998 - OLDBG
1982 - HANN
Pia
1989 - HANN
1973 - HANN
1995 - HANN
1986 - OLDBG
1991 - OLDBG
1986 - OLDBG
1986 - OLDBG

results

class date rider rank result prize
CSI2* - 1.45m Peelbergen (NED) 21-02-2025 Niels Kersten 2 0/0/35.36 €5 640,00
CSI2* - 1.45m GP Sentower Park (BEL) 02-02-2025 Niels Kersten 2 0/0/38.3 €5 640,00
CSI2* - 1.45m GP Peelbergen (NED) 25-01-2025 Niels Kersten 2 0/0/36.04 €5 640,00
CSI2* - 1.45m GP Peelbergen (NED) 15-12-2024 Niels Kersten 4 0/0/36.91 €2 820,00
CSI2* - 1.45m Sentower Park (BEL) 31-01-2025 Niels Kersten 5 0/0/35.48 €1 974,00
CSI2* - 1.45m Opglabbeek (BEL) 22-11-2024 Niels Kersten 9 0/4/39.77 €846,00
CSI2* - 1.45m Peelbergen (NED) 23-01-2025 Niels Kersten 18 1/68.79 €100,00
CSI2* - 1.45m GP Opglabbeek (BEL) 24-11-2024 Niels Kersten 45 12/69.41 -
CSI2* - 1.45m GP Peelbergen (NED) 23-02-2025 Niels Kersten 48 12/72.41 -
CSI3* - 1.45m Oliva (ESP) 20-10-2024 Niels Kersten 51 4/54.87 -