Scarlett Vd Pereboom

Scarlett Vd Pereboom - color:bay - born:2018

home.studbook icon
UELN
056002W00318970
2005 - WESTF
1999 - BWP
1982 - HANN
1993 - HOLST
1965 - HOLST
1977 - HANN
1980 - HANN
1984 - HANN

results

class date rider rank result prize
CSIYH1* /yo - 1.20m 6YO 12-09-2024 Louke Baeten 20 0/74.29 -
CSIYH* 5/6YO - 1.05/1.15m Lier (BEL) 02-06-2024 Louke Baeten 22 0/0/41.74 -
CSIYH1* /yo - 1.20m 5YO Sentower Park (BEL) 15-09-2024 Louke Baeten 9 0/0/41.54 €45,00
CSIYH* 5/6YO - 1.05/1.15m Lier (BEL) 01-06-2024 Louke Baeten 22 0/69.35 -
CSIYH* 5/6YO - 1.15/1.20m Lummen (BEL) 20-05-2024 Louke Baeten 50 4/74.82 -
CSIYH* 5/6YO - 1.05/1.15m Lier (BEL) 31-05-2024 Louke Baeten 30 0/0/34.7 -
CSIYH1* 5/6yo - 1.10/1.20m Sentower Park (BEL) 13-09-2024 Louke Baeten 48 4/0/32.85 -
CSIYH* 5/6YO - 1.10m Lummen (BEL) 18-05-2024 Louke Baeten 68 0/4/38.7 -