Ruthless van het Aegroschot

Ruthless van het Aegroschot - color:bay - born:2017

home.studbook icon
UELN
056002W00315581
2005 - KWPN
1978 - HOLST
1999 - KWPN
1990 - HOLST
1972 - HOLST
1974 - HOLST
1989 - KWPN
1987 - KWPN
1975 - HOLST
1983 - HOLST
1983 - BWP

damline

Hali van 't plutoniahof: BWP (Indoctro x Ohio van de padenborre)

First Dam

Graefin: BWP (Rotary x Wotan i)

Third Dam

results

class date rider rank result prize
CSIYH1* 7yo & 8yo - 1m30/1m35 26-04-2024 Damien Doyle 20 0/66.39 -
CSIYH* 7/8YO - 1.30/1.35m Opglabbeek (BEL) 24-05-2024 Damien Doyle 27 0/76.37 -
CSIYH* 7/8YO - 1.35/1.40m Peelbergen (NED) 30-06-2024 Damien Doyle 29 0/0/44.31 -
CSIYH* 7/8YO - 1.35/1.40m Opglabbeek (BEL) 25-05-2024 Damien Doyle 37 4/73.73 -
CSIYH* 7/8YO - 1.30/1.35m Peelbergen (NED) 29-06-2024 Damien Doyle 38 0/74.53 -
CSIYH1* 7yo & 8yo - 1m30/1m35 18-04-2024 Damien Doyle 42 0/0/47.17 -
CSIYH 7/8yo - 1.30/1.35m Peelbergen (NED) 05-09-2024 Damien Doyle 32 0/0/37.37 -
CSIYH* 7/8YO - 1.30/1.35m Opglabbeek (BEL) 23-05-2024 Damien Doyle 37 0/0/29.65 -
CSIYH1* /yo - 1.30m 7YO Peelbergen (NED) 06-09-2024 Damien Doyle 38 4/62.96 -
CSIYH1* /yo - 1.30m 7YO Peelbergen (NED) 07-09-2024 Damien Doyle 42 0/4/40.78 -