Paddington 192

Justin vdl - color:bay - born:2014

home.studbook icon
UELN
528003201403560

results

class date rider rank result prize
CSI2* - 1.45m Oliva (ESP) 18-01-2025 Phillip Spivey 35 14/81.06 -
CSI3* - 1.40m Oliva (ESP) 21-02-2025 Phillip Spivey 3 0/63.75 €450,00
CSI2* - 1.40m (1) Oliva (ESP) 07-12-2024 Phillip Spivey 3 0/0/30.11 €375,00
CSI3* - 1.40m Oliva (ESP) 24-01-2025 Phillip Spivey 3 0/0/29.32 €225,00
CSI3* - 1.40m Oliva (ESP) 31-01-2025 Phillip Spivey 8 0/61.21 €45,00
CSI2* - 1.40m Oliva (ESP) 12-12-2024 Phillip Spivey 10 0/0/25.75 €37,50
CSI2* - 1.40m Oliva (ESP) 17-01-2025 Phillip Spivey 11 4/77.61 €75,00
CSI3* - 1.40m GP (Silver) Oliva (ESP) 01-02-2025 Phillip Spivey 16 0/8/39.97 €40,00
CSI3* - 1.40m Oliva (ESP) 22-02-2025 Phillip Spivey 37 4/50.38 -
CSI3* - 1.40m Chard (GBR) 19-07-2025 Phillip Spivey 39 10/77.55 -