Ofira Q

color:chestnut - born:2019

home.studbook icon
UELN
528003201901146
2019 - KWPN
2015 - BWP
2008 - KWPN
2011 - BWP
1992 - BWP
2000 - KWPN
1991 - SF
2000 - ZANG
1992 - KWPN
2008 - SBS
1978 - HOLST
1989 - BWP
1983 - HOLST
1990 - KWPN

results

class date rider rank result prize
CSIYH1* 5/6yo - 1.25m Lier (BEL) 16-11-2024 Zoe Potter 6 0/0/29.34 €82,50
CSIYH1* 5/6yo - 1.15/1.25m Lier (BEL) 09-11-2024 Zoe Potter 1 0/0/28.39 €375,00
CSIYH1* /yo - 1.20m 6YO Lier (BEL) 07-11-2024 Zoe Potter 6 0/0/26.95 €55,00
CSIYH1* 5/6yo - 1.20m 6YO Lier (BEL) 08-11-2024 Zoe Potter 32 4/66.79 -
CSIYH1* 5/6yo - 1.05/1.15m Azelhof (BEL) 18-01-2025 Zoe Potter 1 0/0/29.48 €375,00
CSIYH1* 5/6yo - 1.05/1.15m Azelhof (BEL) 17-01-2025 Zoe Potter 9 4/60.84 €30,00
CSIYH1* 5/6yo - 1.10/1.20m Lier (BEL) 14-11-2024 Zoe Potter 11 0/61.42 €25,00
CSIYH1* 5/6yo - 1.05/1.15m Azelhof (BEL) 16-01-2025 Zoe Potter 3 0/0/30.36 €150,00
CSIYH1* 5/6 yo - 1.10/1.20m Lier (BEL) 13-11-2024 Zoe Potter 40 4/0/36.43 -