Obrigado T.

color:chestnut - born:2019

home.studbook icon
UELN
528003201903869
2019 - KWPN
2005 - KWPN
2007 - KWPN
1978 - HOLST
1999 - KWPN
2003 - KWPN
1995 - KWPN
1972 - HOLST
1974 - HOLST
1989 - KWPN
1987 - KWPN
1995 - KWPN
1989 - HOLST
1990 - KWPN
1988 - KWPN

results

class date rider rank result prize
CSIYH1* - 1.25m 6YO Arezzo (ITA) 26-03-2025 Matteo Testa 12 0/0/35.26 €37,50
CSIYH1* - 1.25m 6YO Arezzo (ITA) 03-04-2025 Matteo Testa 17 0/79.22 -
CSIYH1* - 1.25m 6YO Arezzo (ITA) 15-03-2025 Matteo Testa 31 4/73.07 -
CSIYH1* - 1.25m 6YO 02-04-2025 Matteo Testa 39 4/86.46 -
CSIYH1* - 1.20m 6YO Arezzo (ITA) 08-03-2025 Matteo Testa 12 0/0/41.46 €17,50
CSIYH1* - 1.20m 6YO Arezzo (ITA) 07-03-2025 Matteo Testa 16 0/74.85 -
CSIYH1* - 1.20m 6YO Arezzo (ITA) 25-03-2025 Matteo Testa 26 0/0/44.78 -
CSIYH1* - 1.20m 6YO Arezzo (ITA) 06-03-2025 Matteo Testa 27 0/4/45.02 -
CSIYH1* - 1.20m 6YO Arezzo (ITA) 01-04-2025 Matteo Testa 38 4/4/44.05 -
CSIYH1* - 1.15m 5YO Valencia (ESP) 31-10-2024 Tiago Mello De Almeida 20 4/0/48.35 -