Nimis

Nimis - color:bay - born:2018

UELN
752004041803576
2018 - SWB
2002 - KWPN
2006 - KWPN
1995 - KWPN
1995 - HOLST
1995 - KWPN
2002 - KWPN
1984 - KWPN
1986 - KWPN
1984 - HOLST
1980 - HOLST
1981 - HOLST
1991 - KWPN
1998 - SF
1990 - KWPN

results

class date rider rank result prize
CSIYH1* 6/7yo - 1.30/1.35m Samorin (SLO) 10-08-2024 Aura Vasama 53 4/73.55 -
CSIYH1* 6/7YO - 1.30/1.35m Samorin (SLV) 03-08-2024 Aura Vasama 66 4/77.7 -
CSIYH1* 6/7yo - 1.25/1.30m Samorin (SLO) 08-08-2024 Aura Vasama 68 4/79.09 -
CSIYH1* 6/7yo - 1.30/1.35m Riesenbeck (GER) 05-10-2024 Aura Vasama 53 8 -
Youngster Tour 5 & 6 y/o 05-04-2024 Aura Vasama 1 0/81.06 €18,86
CSIYH1* /yo - 1.20m 6YO Bonheiden (BEL) 27-09-2024 Aura Vasama 9 0/67.85 €37,50
CSIYH1* /yo - 1.20m 6YO Bonheiden (BEL) 26-09-2024 Aura Vasama 14 0/0/39.43 -
Youngster Tour 5 & 6 y/o - CSIYH1* 06-04-2024 Aura Vasama 15 0/0/33.87 €25,00