Lino X

color:bay - born:2018

home.studbook icon
UELN
276421000175818
2018 - HOLST
2009 - HANN
1999 - HOLST
1995 - OLDBG
2002 - HANN
1994 - HOLST
1986 - HOLST
1978 - HOLST
1987 - OLDBG
1997 - HOLST
1993 - HANN
1987 - HOLST
1989 - HOLST
1969 - HOLST
1974 - HOLST

results

class date rider rank result prize
CSIYH1* 6/7YO - 1.30/1.35m Samorin (SLV) 03-08-2024 Dominik Juffinger 36 0/79.29 -
CSIYH* 6/7YO - 1.25/1.30m Samorin (SVK) 25-07-2024 Dominik Juffinger 33 0/0/36.25 -
CSIYH* 6/7YO - 1.30/1.35m Samorin (SVK) 27-07-2024 Dominik Juffinger 42 4/80.48 -
CSIYH1* /yo - 1.25m 6YO Oliva (ESP) 08-10-2024 Dominik Juffinger 1 0/83.98 €18,67
CSIYH1* - 1.25m 6YO Oliva (ESP) 16-10-2024 Dominik Juffinger 8 0/0/44.06 €90,00
CSIYH1* - 1.25m 6YO Oliva (ESP) 10-10-2024 Dominik Juffinger 9 0/0/33.47 €21,00
1.25m 6YO Oliva (ESP) 03-10-2024 Dominik Juffinger 13 0/0/30.48 -
1.25m 6YO Oliva (ESP) 02-10-2024 Dominik Juffinger 28 4/82.83 -
CSIYH1* /yo - 1.25m 6YO Azelhof (BEL) 24-08-2024 Dominik Juffinger 33 4/61.16 -
CSIYH* 6/7YO - 1.25/1.30m Samorin (SVK) 24-07-2024 Dominik Juffinger 38 0/0/47.98 -