Lalique

Lalique - color:chestnut - born:2011

home.studbook icon
UELN
-
2011 - BWP
2005 - BWP
2008 - AES
2000 - SBS
1997 - BWP
1991 - KWPN
1989 - SF
1982 - SF
1979 - HANN
1982 - BWP
1980 - KWPN
1984 - KWPN

damline

Unica: AES (U.s. x Wolfgang)

First Dam

results

class date rider rank result prize
CSI2* - 1.40m Courriere (BEL) 13-07-2024 Valentyna Kukova 41 12/69.67 -
CSI1* Final - 1m35 13-04-2024 Valentyna Kukova 5 4/72.48 €140,00
CSI1* - 1.35m Dinard (FRA) 19-07-2024 Valentyna Kukova 5 0/76.24 €280,00
CSI1* - 1.35m Opglabbeek (BEL) 14-06-2024 Valentyna Kukova 8 0/0/28.41 €30,00
CSI2* - 1.35m Bonheiden (BEL) 19-05-2024 Valentyna Kukova 10 0/0/31.01 €62,50
CSI2* - 1.35m LGCT Valkenswaard (NED) 25-08-2024 Valentyna Kukova 12 4/73.2 €40,00
CSI2* - 1.35m Courrière (BEL) 12-07-2024 Valentyna Kukova 15 0/0/28.81 €40,00
CSI2* - 1.35m Brussels Masters (BEL) 28-08-2024 Valentyna Kukova 17 0/0/26.36 €30,00
CSI2* - 1.35m LGCT Valkenswaard (NED) 24-08-2024 Valentyna Kukova 23 8/74.51 -
CSI2* - 1.35m Bonheiden (BEL) 18-05-2024 Valentyna Kukova 29 4/70.01 -