Ladiva

color:bay - born:2016

home.studbook icon
UELN
826002160877099
2016 - AES
2008 - KWPN
1990 - BWP
1995 - KWPN
2004 - KWPN
1982 - SF
1978 - SF
1980 - BWP
1993 - BWP
1990 - HOLST
1991 - KWPN
2000 - KWPN
1999 - KWPN

results

class date rider rank result prize
CSI2* - 1.40m Peelbergen (NED) 19-10-2024 Larissa Bijl 10 0/67.22 €50,00
CSI2* - 1.40m Peelbergen (NED) 18-10-2024 Larissa Bijl 14 0/0/29.97 €35,00
CSI1* - 1.35m Kronenberg (NED) 08-06-2024 Larissa Bijl 1 0/0/37.52 €500,00
CSI2* - 1.35m Deurne (NED) 21-09-2024 Larissa Bijl 9 0/0/35.42 €60,00
CSI2* - 1.35m Deurne (NED) 22-09-2024 Larissa Bijl 12 4/58.02 €37,50
CSI2* - 1.35m Deurne (NED) 18-09-2024 Larissa Bijl 13 0/0/29.73 €30,00
CSI2* - 1.35m Peelbergen (NED) 17-10-2024 Larissa Bijl 116 8/0/40.84 -
CSI1* - 1.30m Kronenberg (NED) 07-06-2024 Larissa Bijl 7 0/57.93 €50,00