Juragold Bormes

Juragold Bormes - color:black - born:2009

home.studbook icon
UELN
056002W00295275
2009 - BWP
1999 - BWP
1997 - HOLST
1997 - HOLST
1990 - HOLST
1992 - HOLST
1991 - HOLST
1985 - HOLST
1982 - HOLST
1966 - HOLST
1978 - HOLST
1990 - BWP
1980 - BWP

results

class date rider rank result prize
CSIY-J - 1.35m CSI5*-W Mechelen (BEL) 26-12-2024 Lauranne Spits 1 0/0/25.79 €375,00
CSIY-J - 1.35m CSI5*-W Mechelen (BEL) 27-12-2024 Lauranne Spits 2 0/58.12 €400,00
CSI2* - 1.35m Bonheiden (BEL) 05-10-2024 Lauranne Spits 4 0/64.97 €150,00
CSI2* - 1.35m (2) Lier (BEL) 11-12-2024 Lauranne Spits 4 0/0/27.86 €175,00
CSI2* - 1.35m Lier (BEL) 15-12-2024 Lauranne Spits 6 0/0/29.87 €96,25
CSI2* - 1.35m Bonheiden (BEL) 06-10-2024 Lauranne Spits 7 0/0/28.75 €87,50
CSI2* - 1.35m Lier (BEL) 13-12-2024 Lauranne Spits 7 0/60.38 €70,00
CSIY-J - 1.35m CSI5*-W Mechelen (BEL) 28-12-2024 Lauranne Spits 8 0/0/29.49 €60,00
CSI2* - 1.30m Bonheiden (BEL) 03-10-2024 Lauranne Spits 35 4/64.98 -
CSI1* - 1.15m Bonheiden (BEL) 11-08-2024 Lauranne Spits 1 0/0/35.45 €250,00