Jaudy du Lirot

color:bay(bai) - born:2019

home.studbook icon
UELN
25000119400203X
2019 - SF
2008 - HOLST
1999 - SF
1999 - HOLST
1988 - HOLST
1988 - SF
1985 - SF
1983 - HOLST
1995 - HOLST
1967 - HOLST
1979 - HOLST
1975 - -
1972 - SF
1966 - xx
1977 - SF

damline

results

class date rider rank result prize
CSIYH1* - 1.30m 6YO Oliva (ESP) 29-01-2025 Celia Poittevin 5 0/0/36.78 €210,00
CSIYH1* - 1.25m 6YO Oliva (ESP) 21-01-2025 Celia Poittevin 1 0/76.17 €23,26
CSIYH1* - 1.25m 6YO Oliva (ESP) 28-01-2025 Celia Poittevin 1 0/83.25 €41,18
CSIYH1* - 1.25m 6YO Oliva (ESP) 30-01-2025 Celia Poittevin 1 0/0/29.42 €175,00
CSIYH1* - 1.25m 6YO Oliva (ESP) 23-01-2025 Celia Poittevin 4 0/0/29.92 €70,00
CSIYH1* - 1.25m 6YO Oliva (ESP) 22-01-2025 Celia Poittevin 12 0/0/46.38 €22,50
CSIYH1* - 1.25m 6YO St Tropez (FRA) 15-03-2025 Celia Poittevin 22 4/87.77 -
CSIYH1* - 1.20m 6YO St Tropez (FRA) 13-03-2025 Celia Poittevin 1 0/74.98 €53,34