Hulahupe jr

Hulahupe jr - color:chestnut - born:2012

home.studbook icon
UELN
528003201200582
2012 - KWPN
2000 - KWPN
2002 - KWPN
1989 - SF
1981 - KWPN
1990 - HOLST
1996 - KWPN
1972 - SF
1978 - SF
1972 - KWPN
1976 - HOLST
1975 - HOLST
1983 - HOLST
1972 - KWPN
1975 - KWPN

results

class date rider rank result prize
CSI3* - 1.70m Valencia (ESP) 10-11-2024 Joe Whitaker 9 4/72.41 €1 704,00
CSI3* - 1.55m GP Sentower Park (BEL) 15-09-2024 Joe Whitaker 1 0/0/40.83 €14 200,00
CSI4* - 1.55m GP Valencia (ESP) 20-10-2024 Joe Whitaker 2 0/0/38.73 €21 200,00
CSI3* - 1.55m GP Bolesworth (GBR) 16-06-2024 Joe Whitaker 12 4/4/52.29 €568,00
CSI3* - 1.50m GP Valencia (ESP) 27-10-2024 Joe Whitaker 8 4/69.2 €1 704,00
CSI4* - 1.50m Valencia (ESP) 18-10-2024 Joe Whitaker 8 0/12/39.35 €1 704,00
CSI3* - 1.50m Sentower Park (BEL) 13-09-2024 Joe Whitaker 12 1/79.89 €705,00
CSI4* - 1.50m Valencia (ESP) 15-11-2024 Joe Whitaker 17 0/74.49 -
- - Joe Whitaker 46 13/75.05 -
CSI3* - 1.50m Bolesworth (GBR) 13-06-2024 Joe Whitaker 46 13/75.05 -