Hathina

Hathina - color:bay - born:2013

home.studbook icon
UELN
-
2013 - ZANG
2001 - KWPN
2008 - KWPN
1989 - KWPN
1993 - HOLST
1995 - KWPN
1996 - KWPN
1972 - KWPN
1983 - KWPN
1987 - HOLST
1989 - HOLST
1981 - HOLST
1991 - KWPN
1990 - HOLST
1992 - ZANG

results

class date rider rank result prize
CSI2* - 1.35m Bonheiden (BEL) 19-05-2024 Roy Hanlon 4 0/0/26.99 €250,00
CSI2* - 1m35 Azelhof (BEL) 02-08-2024 Logan Fiechter 4 0/0/30.33 €175,00
CSI2* - 1.35m Bonheiden (BEL) 26-05-2024 Roy Hanlon 4 0/0/27 €212,50
CSI2* - 1.35m 13-04-2024 Roy Hanlon 5 0/66.05 €105,00
CSI2* - 1.35m Bonheiden (BEL) 25-05-2024 Roy Hanlon 5 0/66.04 €105,00
CSI2* - 1.35m Azelhof (BEL) 03-08-2024 Logan Fiechter 8 0/67.99 €52,50
CSI2* - 1.35m 11-04-2024 Roy Hanlon 23 0/74.55 -
CSI2* - 1.35m Wuustwezel (BEL) 30-06-2024 Logan Fiechter 26 4/71.48 -
CSI2* - 1.35m Bonheiden (BEL) 18-05-2024 Roy Hanlon 30 4/70.43 -
CSI2* - 1.35m Bonheiden (BEL) 21-07-2024 Logan Fiechter 30 4/48.06 -