Greece

color:grey - born:2014

home.studbook icon
UELN
276421000114914
2014 - HOLST
2000 - SF
1999 - HOLST
1987 - HOLST
1995 - HOLST
1994 - HOLST
1975 - HOLST
1978 - HOLST
1975 - -
1979 - SF
1982 - SF
1986 - HOLST
1989 - HOLST
1989 - HOLST

results

class date rider rank result prize
CSIO3* - 1.60m GP Mannheim (GER) 07-05-2024 Teike Carstensen 9 0/8/51.31 €2 550,00
CSI4* - 1.55m GP Frankfurt (GER) 22-12-2024 Teike Friedrichsen 3 0/4/35.85 €15 000,00
CSI5* - 1.55m CSI5*-W Stuttgart (GER) 15-11-2024 Teike Carstensen 7 4/58.88 €3 165,00
CSI5* - 1.55m CSI5*-W Stuttgart (GER) 15-11-2024 Teike Carstensen 8 0/64.06 €900,00
CSI4* - 1.50m Frankfurt (GER) 20-12-2024 Teike Friedrichsen 7 0/4/45.6 €1 300,00
CSI2* - 1.45m Opglabbeek (BEL) 25-10-2024 Teike Carstensen 1 0/0/33.14 €7 050,00
CSI2* - 1.45m GP Opglabbeek (BEL) 27-10-2024 Teike Carstensen 1 0/0/35.3 €7 050,00
CSI5* - 1.45m CSI5*-W Stuttgart (GER) 14-11-2024 Teike Carstensen 8 0/0/28.81 €300,00
CSI2* - 1.45m Opglabbeek (BEL) 24-10-2024 Teike Carstensen 11 0/68.82 €50,00
CSI4* - 1.45m Hohenkirche (GER) 24-05-2024 Teike Carstensen 20 0/67.94 -