Grace-Unlimited

Grace- unlimited - color:bay - born:2011

home.studbook icon
UELN
528003201104817
2011 - KWPN
2002 - ZANG
2005 - KWPN
1995 - HOLST
1998 - ZANG
1995 - KWPN
2001 - KWPN
1984 - HOLST
1991 - HOLST
1987 - HOLST
1985 - BWP
1988 - HANN
1991 - KWPN
1989 - HOLST
1990 - HOLST

results

class date rider rank result prize
CSI3* - 1.40m Valencia (ESP) 08-11-2024 Jodie Maher 44 16/79.19 -
CSI3* - 1.40m Valencia (ESP) 25-10-2024 Jodie Maher 49 RT -
CSI3* - 1.30m Valencia (ESP) 07-11-2024 Jodie Maher 1 0/63.98 €137,50
CSI3* - 1.30m Valencia (ESP) 31-10-2024 Jodie Maher 2 0/64.56 €110,00
CSI3* - 1.30m Valencia (ESP) 27-10-2024 Jodie Maher 3 0/61.9 €82,50
CSI4* - 1.30m Valencia (ESP) 14-11-2024 Jodie Maher 3 0/65.38 €82,50
CSI3* - 1.30m Valencia (ESP) 16-11-2024 Jodie Maher 3 0/0/29.6 €82,50
CSI3* - 1.30m Valencia (ESP) 03-11-2024 Jodie Maher 5 4/63.83 €52,25
CSI3* - 1.30m Valencia (ESP) 09-11-2024 Jodie Maher 6 4/0/31.15 €30,25
CSI3* - 1.30m Valencia (ESP) 02-11-2024 Jodie Maher 13 4/8/42.55 -