Deep Sea Semilly

Deep Sea Semilly - color:gray - born:2013

home.studbook icon
UELN
-
2013 - SF
2000 - BWP
2008 - SF
1989 - KWPN
1989 - SF
2004 - HOLST
1972 - KWPN
1983 - KWPN
1977 - SF
1982 - BWP
1972 - SF
1978 - SF
1996 - HOLST
1997 - HOLST

results

class date rider rank result prize
Gold 2 - FT - 1.35m 19-04-2024 Niall Talbot 25 RT -
Gold 1 - FT - 1.30m 13-04-2024 Niall Talbot 1 0/56.02 €250,00
Gold 1 - FT - 1.30m 18-04-2024 Niall Talbot 1 0/56.04 €250,00
CSI1* - 1.30m Azelhof (BEL) 26-07-2024 Niall Talbot 1 0/0/26.17 €375,00
CSI2* - Gold 1.30m Oliva (ESP) 05-10-2024 Niall Talbot 1 0/61.57 €275,00
CSI2* - Gold 1.30m Oliva (ESP) 06-10-2024 Niall Talbot 1 0/58.78 €250,00
CSI1* - 1.30m Oliva (ESP) 13-10-2024 Niall Talbot 1 0/0/30.02 €250,00
CSI2* - Gold 1.30m Oliva (ESP) 03-10-2024 Niall Talbot 2 0/62.98 €200,00
CSI1* - 1.30m Azelhof (BEL) 28-07-2024 Niall Talbot 6 0/0/36.65 €165,00
CSI3* - 1.30m Oliva (ESP) 12-10-2024 Niall Talbot 21 4/56.1 -