Clarity

color:bay - born:2019

home.studbook icon
UELN
752004041903328
2019 - AES
2000 - ZANG
2013 - SWB
1987 - HOLST
1982 - HANN
1990 - BWP
1997 - SF
1975 - HOLST
1978 - HOLST
1965 - HOLST
1977 - HANN
1982 - SF
1978 - SF
1982 - SF
1980 - SF

results

class date rider rank result prize
CSIYH1* - 1.20m Oliva (ESP) 16-10-2024 Jasmin Clark 6 0/0/37.74 €110,00
CSIYH1* - 1.15m 5YO Oliva (ESP) 01-10-2024 Jasmin Clark 1 0/70.01 €20,00
CSIYH1* /yo - 1.15m 5YO Oliva (ESP) 08-10-2024 Jasmin Clark 1 0/72.67 €18,71
CSIYH1* yo - 1.15m 5YO Oliva (ESP) 09-10-2024 Jasmin Clark 8 0/0/36.29 €21,00
1.15m 5YO Oliva (ESP) 02-10-2024 Jasmin Clark 12 0/4/37.81 €17,50
1.15m 5YO Oliva (ESP) 03-10-2024 Jasmin Clark 23 4/0/42.42 -
CSIYH1* /yo - 1.10m 5YO Oliva (ESP) 17-10-2024 Jasmin Clark 16 0/4/28.21 -