Chaccotino Z

Chaccotino Z - color:bay - born:2016

home.studbook icon
UELN
056015Z55800116

results

class date rider rank result prize
CSI2* - 1.45m Sentower Park (BEL) 24-05-2025 Dan Eschmann 7 0/69.44 €160,00
CSI2* - 1.45m Saint-Lô (FRA) 04-08-2024 Severin SIGAUD 24 4/75.92 -
CSI2* - 1.45m Fontainebleau (FRA) 28-06-2024 Severin SIGAUD 62 12/80.38 -
CSI2* - 1.40m LLN Gassin (FRA) 19-09-2025 Dan Eschmann 1 0/62.38 €1 000,00
CSI2* - 1.40m Oliva (ESP) 14-02-2025 Julien Epaillard 2 0/55.61 €300,00
CSI2* - 1.40m Nancy (FRA) 04-05-2025 Dan Eschmann 3 0/72.34 €600,00
CSI3* - 1.40m Nancy (FRA) 20-04-2025 Dan Eschmann 6 65/45.52 €220,00
CSI2* - 1.40m Sentower Park (BEL) 23-05-2025 Dan Eschmann 7 0/0/29.08 €100,00
CSI3* - 1.40m Nancy (FRA) 18-04-2025 Dan Eschmann 14 0/68.53 €30,00
CSI2* - 1.40m St Tropez (FRA) 25-09-2025 Dan Eschmann 32 4/65.86 -